JUNIPER QSFP-40G-LX4 Optical Module Sample Report
Time: 2024-03-06| Part Number | 740-056705 |
| Speed | 40 Gigabit Ethernet |
| Product Type | Optical Transceiver |
| Connector | Duplex LC |
| Transmitter wavelengths (range) |
Lane 0-1271 nm
Lane 1-1291 nm
Lane 2-1311 nm
Lane 3-1331 nm
|
| Receive lane wavelengths (range |
Lane 0-1271 nm
Lane 1-1291 nm
Lane 2-1311 nm
Lane 3-1331 nm
|
| Transmitter output power,each lane (minimum) | -7.0 dBm(per lane) |
| Transmitter output power,each lane(maximum) |
SMF 2.3 dBm
MMF 4.3 dBm
|
| Receiver input power,each lane (minimum) | -11.5 dBm(per lane) |
| Receiver input power,each lane (maximum |
SMF 2.3 dBm
MMF 4.3 dBm
|
| Cable type | SMF MMF MMF |
| Core size/cladding | 9/125 μm 50/125 μm 50/125 μm |
| Fiber grade | OS1 OM3 OM4 |
| Effective modal bandwidth | —— 2000 MHz x km 4700 MHz x km |
| Distance | 2 km 100 m 150 m |
| Maximum Power consumption (W) | 3.5 W |
| Operating Temperature (range) | 0°C to 70°C |

|
Item
|
Switch reading information
|
|
LINK
|
|
|
Identify
|
|
|
DOM data
|
|
| Fiber type used | Over OS1 single-mode fiber | OM3 multimode fiber | ||||||
| Parameter | Transmit optical power/dBm | Receiving sensitivity (without fiber)/dBm | Receiving sensitivity (over 2KM single-mode fiber)/dBm | Power Consumption/W | Transmit optical power/dBm | Receive sensitivity (without fiber)/dBm | Receiving sensitivity (over 100M multimode fiber)/dBm | Power consumption/W |
| Channel 1 | -0.41 | -16.86 | -16.49 | 2.148 | 1.18 | -17.05 | -15.03 | 2.214 |
| Channel 2 | -0.43 | -15.97 | -15.18 | 1.05 | -15.32 | -12.68 | ||
| Channel 3 | 0.02 | -16.81 | -16.12 | 1.55 | -15.81 | -15.56 | ||
| Channel 4 | -0.46 | -16.19 | -15.66 | 0.99 | -16.05 | -14.79 | ||
| Remarks | 0 BER | 0 BER | 0 BER | 0 BER | ||||
|
|
Eye diagram over OS1 single-mode fiber
|
Eye diagram over OM3 multimode fiber
|
|
Channel 1
|
![]() |
![]() |
|
Channel 2
|
![]() |
![]() |
|
Channel 3
|
![]() |
![]() |
|
Channel 4
|
![]() |
![]() |
| Fiber type used | Over OS1 single-mode fiber | Over OM3 multimode fiber | ||||||||||
| Parameter | Extinction ratio (dB) | P-P jitter (ps) | Rise time (ps) | Down time (ps) | Margin value (%) |
Temperature (℃) |
Extinction ratio (dB) | P-P jitter (ps) | Rise time (ps) | Down time (ps) | Margin value (%) |
Temperature (℃) |
| Channel 1 | 4.29 | 29.34 | 37.3 | 48.5 | 21 | 45 | 4.33 | 28.98 | 36.9 | 47.2 | 24 | 45 |
| Channel 2 | 4.45 | 28.8 | 42.5 | 45.4 | 23 | 4.41 | 28.44 | 42.3 | 44.1 | 25 | ||
| Channel 3 | 4.35 | 25.2 | 25.6 | 48.2 | 24 | 4.37 | 29.51 | 38 | 48.4 | 20 | ||
| Channel 4 | 4.12 | 26.86 | 41.2 | 44 | 25 | 4.12 | 28.44 | 41.2 | 44.4 | 25 | ||

40G/100G Optical Transceivers
25G Optical Transceivers
10G Optical Transceivers
155M/2.5G Optical Transceivers
1G Optical Transceivers
FC 16G/32G Optical Transceivers
1G BIDI Optical Transceivers
Dual-Rate Optical Transceivers
CWDM Optical Transceivers
DWDM Optical Transceivers
SGMII Port Optical Transceivers
XFP Optical Transceivers
100M/1G/10G Coppers
Full-Rate AOC & Breakout Series
10G/40G Active DAC Series
Full-Rate Passive DAC Series
40G/100G Passive Breakout DAC Series
Regular/MTP-MPO Fiber Patch Cords
MT2011
MT2010
CodingBox
QSFP to SFP Adapter














